- Home
- Your Government
- Departments A-H
- Health Department
- Our Services
- Clinics
- Immunizations
- Available Vaccines & Fees
Available Vaccines & Fees
Vaccines are one of our best tools for preventing and controlling many serious diseases. They are safe and effective. To protect everyone's health, Washtenaw County Health Department provides the following vaccinations.
Schedule an Appointment
To schedule an immunization appointment, please call 734-544-6700.
Immunization Visit Information
Please bring any previous immunization records with you to your visit. A parent or legal guardian must be present for the entire visit for a child to receive their immunizations.
We are located at 555 Towner Street, Ypsilanti, 48198. Get directions.
Immunization Fees (Effective 4/1/2022)
We will not decline services to clients if they are unable to pay.
Washtenaw County Health Department accepts Medicaid and Blue Cross Blue Shield of Michigan. Please have your card when scheduling and bring it with you to your appointment.
Currently, we cannot bill other private insurance. We accept cash, checks or Visa and Mastercard. If using cash, please bring bills smaller than $50. An administration fee of $23 (for children and adults) is charged per injection.
Some insurance providers may reimburse you for some of the costs. We will give you a receipt, but it is your responsibility to contact your insurance company to determine coverage and request reimbursement. If you are not sure if your insurance covers immunizations, call the toll-free number on the back of your insurance card and ask.
Click on the grey boxes below to see available immunizations and prices based on your insurance.
See information about COVID-19 vaccines here. See information about mpox vaccines here.
- Adults with Medicaid
- Adults with no insurance
- Adults with private insurance
- children with medicaid
- Children with no insurance
- children with private insurance
Vaccines available for adults with Medicaid | Out-of-Pocket cost |
---|---|
Chickenpox++ (Varicella) | $0 |
COVID-19 | $0 |
HPV9 (through age 26) | $0 |
MMR (Measles / Mumps / Rubella) | $0 |
PCV13 (Prevnar) | $0 |
PPSV23 (Pnuemovax) | $0 |
Shingles (Must be age 50 or older) | $0 |
Tdap/Td (tetanus vaccine) | $0 |
Hepatitis A** | $0 |
Hepatitis B** | $0 |
Heplisav B | $0 |
Haemophilus Influenza type b (HIB) | $0 |
Polio (IPV) | $0 |
Flu Vaccine | $0 |
Meningococcal Conjugate (MenACWY) | $0 |
Meningococcal B (Men B) | $0 |
Mpox | $0 |
Polio (IPV) | $0 |
PPD (TB Skin Test) | $0
|
Vaccines available for adults with no insurance coverage for immunizations | Max out-of-pocket cost |
---|---|
Chickenpox++ (Varicella) | $23 |
COVID-19 | $23 |
HPV9 (through age 26) | $23 |
MMR (Measles / Mumps / Rubella) | $23 |
PCV13 (Prevnar) | $23 |
PPSV23 (Pnuemovax) | $23 |
Shingles (Must be age 50 or older) | $23 |
Tdap/Td (tetanus vaccine) | $23 |
Hepatitis A** | $23 with risk factors
$108 without |
Hepatitis B** | $23 |
Heplisav B | $23 |
Haemophilus Influenza type b (HIB) | $38 |
Flu Vaccine | $45 (egg-free $88) |
Meningococcal Conjugate (MenACWY) | $206 |
Meningococcal B (Men B) | $255 |
Mpox | $23 |
Polio (IPV) | $71 |
PPD (TB Skin Test) | $34 |
Vaccines available for adults with private insurance that covers immunizations |
Max out-of-pocket cost (varies by plan, call for details) |
---|---|
Chickenpox (Varicella) | $268 |
COVID-19 | $23 |
Flu Vaccine | $88 |
Hepatitis A | $108 |
Hepatitis B | $82 |
Heplisav B | $172 |
Haemophilus Influenza type b (HIB) | $172 |
HPV9 - Human Papillomavirus (Gardasil 9) | $424 |
Meningococcal Conjugate (MCV4) | $206 |
Meningococcal Group B | $255 |
MMR (Measles / Mumps / Rubella) | $165 |
Mpox | $23 |
PCV15 - Pneumococcal Conjugate (Prevnar) | $347 |
PCV20 - Pneumococcal Conjugate (Prevnar) | $437 |
Polio (IPV) | $71 |
PPD (TB Skin Test) | $34 |
PPSV23 - Pneumococcal Polysaccharide (Pneumovax) | $216 |
Shingles (Shingrix) | $246 |
Tdap (Tetanus/Diphtheria/acellular Pertussis) | $79 |
Immunization Record outside of scheduled immunization appointment |
Vaccines available for children with Medicaid | Out-of-pocket cost |
---|---|
Chickenpox (Varicella) | $0 |
COVID-19 | $0 |
DTaP (Diphtheria/Tetanus and acellular Pertussis) | $0 |
Flu Vaccine | $0 |
Hepatitis A | $0 |
Hepatitis B | $0 |
Haemophilus Influenza type b (HIB) | $0 |
HPV 9 | $0 |
Meningococcal conjugate (MenACWY) | $0 |
Meningococcal B (Men B) | $0 |
MMR (Measles / Mumps / Rubella) | $0 |
Mpox | $0 |
PCV13 (Prevnar) | $0 |
Pentacel (DTaP-IPV / Hib) | $0 |
PPSV23 (Pneumovax) | $0 |
Polio (IPV) | $0 |
Rotavirus | $0 |
Td | $0 |
Tdap | $0 |
Combination Vaccines available:
Pentacel, Pediarix, Quadracel, Kinrix, MMRV |
$0 |
PPD (TB Skin Test) | $0 |
Vaxelis | $0 |
Vaccines available for children with no insurance coverage for immunizations | Max out-of-pocket cost |
---|---|
Chickenpox (Varicella) | $23 |
COVID-19 | $23 |
DTaP (Diphtheria/Tetanus and acellular Pertussis) | $23 |
Flu Vaccine | $23 |
Hepatitis A | $23 |
Hepatitis B | $23 |
Haemophilus Influenza type b (HIB) | $23 |
HPV 9 | $23 |
Meningococcal conjugate (MenACWY) | $23 |
Meningococcal B (Men B) | $23 |
MMR (Measles / Mumps / Rubella) | $23 |
Mpox | $23 |
PCV13 (Prevnar) | $23 |
Pentacel (DTaP-IPV / Hib) | $23 |
PPSV23 (Pneumovax) | $23 |
Polio (IPV) | $23 |
Rotavirus | $23 |
Td | $23 |
Tdap | $23 |
Combination Vaccines available:
Pentacel, Pediarix, Quadracel, Kinrix, MMRV |
$23 each |
PPD (TB Skin Test) | $34 |
Vaxelis | $23 |
Vaccines available for children with private insurance that covers immunizations | Max out-of-pocket cost (varies by plan, call for details) |
---|---|
Chickenpox (Varicella) | $268 |
COVID-19 | $23 |
Flu Vaccine | $88 |
Hepatitis A | $61 |
Hepatitis B | $45 |
Haemophilus Influenza type b (HIB) | $38 |
HPV9 - Human Papillomavirus (Gardasil 9) | $424 |
Meningococcal Conjugate (MCV4) | $206 |
Meningococcal Group B | $255 |
MMR (Measles / Mumps / Rubella) | $165 |
Mpox | $23 |
PCV13 - Pneumococcal Conjugate (Prevnar) | $373 |
Pentacel (DTaP-IPV / Hib) | $155 |
Polio (IPV) | $71 |
PPD (TB Skin Test) | $34 |
PPSV23 - Pneumococcal Polysaccharide (Pneumovax) | $216 |
Tdap (Tetanus/Diphtheria/acellular Pertussis) | $79 |
Vaxelis | $190 |
Immunization Record outside of scheduled immunization appointment | $5 for an individual and $15 for a family of 3+ individuals
|
Updated fees starting April 1. 2022 (PDF). Fees are subject to change.