- Home
- Your Government
- Departments A-H
- Health Department
- Our Services
- Programs
- #wishyouknew Mental Health Campaign
- Local Mental Health Resources
#wishyouknew Local Mental Health Resources
Sometimes 10 deep breaths won’t fix it. Find local mental health and substance use disorder resources below. Or download a printable PDF.
Have any mental health questions or needs? Call 734-544-3050 for the Washtenaw County CARES team
If you feel suicidal, call 1-800-273-TALK (8255) (National Suicide Prevention Lifeline) or text HELLO to 741741 (Crisis Text Line)
If you’re in immediate danger, call 911
Want to learn more about how to deal with a mental health crisis? Download NAMI’s Navigating a Mental Health Crisis guide.
Organization | Programs | Contact | Ages Served |
---|---|---|---|
Catholic Social Services of Washtenaw County | Adult individual & group counseling, family programs | 734-926-0155 | 18+ |
Corner Health Center | Counseling, psychiatry, stress management, LGBTQ+ support, bullying support, eating disorders | 734-484-3600 | 12-25 & their children |
Dawn Farm | Outpatient, residential, detox, transitional housing | 734-669-8265 | 13+ |
EMU Counseling Clinic | Counseling & therapy for EMU students and community members | 734-487-4410 | 5+ |
EMU Psychology Clinic | Psychological & testing services for Ypsilanti & surrounding region | 734-487-4987 | all ages |
Home of New Vision | 24/7 Engagement Center, recovery services, recovery housing | 734-487-4987 | 14+ |
Jewish Family Services of Washtenaw County | Individual counseling for adults and youth | 734-769-0209 | 12+ |
National Alliance on Mental Illness (NAMI) Washtenaw County | Peer-led support groups, educational programs, and advocacy | 734-994-6611 | 18+ |
Ozone House | Crisis line, counseling, shelter, residential programs, LGBTQ+ support, community center | 24/7 text and phone line: 734-662-2222 Drop-in center: 734-485-2222 | 10-20 |
Packard Health | Therapy, psychiatry, and outpatient MAT services | 734-985-7200 | Therapy and psychiatry - 12+, MAT - 18+ |
Psychology Today Therapist Finder | Search local therapists by insurance accepted, issues, age, gender, language & more | psychologytoday.com /therapists | all ages |
Regional Alliance for Healthy Schools (RAHS) | Counseling in Ypsilanti and Ann Arbor school-based health centers | 734-998-2163 | 5-21 |
SafeHouse Center | Support for those impacted by domestic violence or sexual assault | 24/7 phone line: 734-995-5444 | 14+ & their children |
St. Joseph Mercy Ann Arbor Hospital | Psychiatry, substance use disorder services, partial-hospitalization | Inpatient: 734-712-2762 Outpatient: 734-786-2301 | Inpatient: 12+ Outpatient: all ages |
St. Joseph Mercy Chelsea Hospital | Outpatient therapy & psychiatric services, adult inpatient services | 734-593-5251 | Inpatient: 18+ Outpatient: all ages |
Michigan Medicine Hospital | Adult & child inpatient programs, emergency evaluation services | Inpatient: 734-936-4950 Emergency: 734-936-5900 | all ages |
U-M Center for the Child and Family | Mental health services for children, adolescents, and families | 734-764-9466 | Under 18 |
U-M Depression Center | Therapy, psychiatry services, support groups | 734-936-4400 | all ages |
Washtenaw County Community Mental Health (CMH) | 24-hour crisis services & mobile crisis team, assistance navigating mental health care services | 24/7 phone line: 734-544-3050 | all ages |
#wishyouknew is supported by the Washtenaw County Mental Health and Public Safety Preservation Millage.