- Home
- Your Government
- Board of Commissioners
- Policies
- Washtenaw Rescue Plan
- Investing in our Community's Health and Wellbeing
- Community Priority Fund
- Community Priority Fund Approved Proposals
Community Priority Fund Approved Proposals
Community Violence Interventions Category Approved by the Board of Commissioners on July 6, 2022.
Proposal Name | Recommendation | Request Amount |
A Brighter Way | Full Funding | $250,000 |
Supreme Felons Inc | Full Funding | $1,200,000 |
The Dispute Resolution Center | Full Funding | $200,000 |
We the People Opportunity Farm | Technical Assistance | |
Washtenaw My Brother's Keeper | Technical Assistance |
Expanding Early Childhood Education Category Approved by the Board of Commissioners on October 19, 2022
Proposal Name | Recommendation | Amount |
Foundations Preschool of Washtenaw County | Recommended: Double Funding
| $20,000 |
Bottles-N-Backpacks Child Development Center Inc. | Recommended: Full Funding | $600,000 |
Child Care Network | Recommended: Partial Funding | $1,180,000
|
Addressing Housing and Homelessness Category Approved by the Board of Commissioners on October 19, 2022
Proposal Name | Recommendation | Amount |
Huron Valley PACE | Recommended: Full Funding | $278,181 |
Life After Incarceration: Transition and Reentry | Recommendation: Full Funding | $142,000 |
The House by the Side of the Road | Recommended: Full Funding | $75,000 |
Michigan Itinerant Shelter System Interdependent Out of Necessity (MISSION) | Recommended: Full Funding | $55,900 |
2Marines | Recommended: Full Funding | $ 22,000 |
Dawn, Inc DBA Dawn Farm | Recommended: Full Funding | $21,040.20 |
Community Family Life Center | Recommended: Partial Funding
| $676,582.80
|
Family Empowerment Program – EMU | Recommended: Partial Funding
| $129,296 |
Marie's House of Serenity | Recommended: Technical Assistance |
Direct Assistance to Households Category Approved by the Board of Commissioners on December 7, 2022
Proposal Name | Recommendation | Amount |
Women Working for Change (DBA Women and Men Working for Change) | Recommended: Full Funding | $185,000 |
Northfield's Human Services (Food Pantry) | Recommended: Full Funding | $111,000 |
Washtenaw Intermediate School District – Trusted Advisors | Recommended: Full Funding | $110,945 |
Ypsilanti Community Schools- Resiliency Center | Recommended: Full Funding | $50,000 |
Bethesda Bible Church | Recommended: Full Funding | $34,375 |
Berea City of Hope | Recommended: Full Funding | $13,500 |
Greater Faith Mission | Recommended: Full Funding | $12,000 |
Emmanuel Lutheran Church- Clothes Closet | Recommended: Full Funding | $9000 |
Beautiful Gate Food Pantry | Recommended: Full Funding | $5730 |
Jewish Family Services, on behalf of Buenos Vecinos | Recommended: Partial funding | $418,450 |
Eastern Michigan University – Swoop Food Pantry | Recommended: Partial Funding | $50,000 |
Addressing Educational Disparities Category Approved by the Board of Commissioners on December 7, 2022
Proposal Name | Recommendation | Amount |
Washtenaw Community College Foundation | Recommended: Full Funding | $231,680 |
Family Learning Institute | Recommended: Full Funding | $184,424.33 |
Willow Run Acres | Recommended: Full Funding | $90,500 |
Hutan for World Health | Recommended: Full Funding
| $70,950 |
Children's Literacy Network | Recommended: Full Funding | $44,000 |
Christian Love Fellowship | Recommended: Full Funding | $39,655 |
Books for Kids | Recommended: Full Funding
| $6,000 |
Growing Hope | Recommended: Partial Funding | $166,790.67
|
Hope Network Michigan Education Corps | Recommended: Partial Funding | $122,000
|
Our Community Reads | Recommended: Partial Funding | $44,000 |